
Electric Heating Blanket Beurer Germany TS-15
7th January 2021
Syringe Pump With All Latest Features
10th January 2021Infusion Pump With All Latest Features
₨ 0
Please Contact Us For Price.
FEATURES:
● Compact and light weight design
● 8 levels adjustable occlusion pressure settings
● Upstream & downstream presuure detection
● Double air bubble sensos detection for safer infusion
● Free flow clamp to prevent fluid flow when pump door open
● USB interface for data transfer
● Real time display for data transfer
● Automatic door open design for more convenient operation
● Detachable handle could transfer 4 stackable pumps
● Freely stackable between pumps & syringe pumps
SPECIFICATIONS:
Infusion rate | 0.1-1200 ml/h |
Accuracy | ±5%(after correct calibration:±2%) |
Applicable infusion set | Various brand of disposable infusion sets |
Volume to be infused(VTBI) | 0~9999 ml |
Volume infused (Σ) | 0~36000 ml |
KVO rate | 0~5 ml/h |
Bolus rate | 0.1~1200 ml/h |
Infusion Mode | Rate mode Drip mode Time mode Body weight mode Drug library mode Intermittent mode Link mode for 2 units infusion pump |
Purge | 120 ml/h |
Air bubble detection | Double ultrasound sensors detection;Single air bubble alarm value: 50ul(default), 100ul, 250 ul, 00ul |
Occlusion pressure | 8 levels occlusion pressure settings(default:level 4)Upstream & downstream pressure detection |
Auible and visual alarm | Door open, air bubble, occlusion, infusion completion, forget operation, use battery,battery exhausted, malfunction, etc |
Functions | Anti- Bolus:diminishes unwanted Bolus volume after occlusion removal stackable function Adjustable alarm volume 65000 event logs, could be transfered to PC Anti-reverse detection, double CPU monitoring Wireless Wifi monitoring system(optional) docking station(optional) |
Power supply | AC: 100-240v, 50/60Hz Dc:12v ± 1V |
Battery | Lithium polymer 7.4V 1900mAh, could run for about 10h at 5ml/h |
Battery charging time | 10 hours with power on, 3 hours with power off |
Power consumption | 25VA |
Safe classification | Class 1, CF |
Waterproof level | IP x 3 |
Dimension | 212*138*80mm(L*W*H) |
Net weight | 1.4kg |
Operating conditions | Temperature: 5ºC-40ºC, Relative humidity 10-95%, Atmosphere pressure:86-106Kpa |
Transport Conditions | Temperature: -20ºC-60ºC, Relative humidity 10-95%, Atmosphere pressure:86-106Kpa |
Storage conditions | Temperature: -20ºC-45ºC, Relative humidity 10-95%, Atmosphere pressure:86-106Kpa |
BUY MEDICAL THINGS ONLINE Provides Best And Low Price Infusion Pump with all latest features in pakistan.
You must be logged in to post a review.
Reviews
There are no reviews yet.